Today I ran for a about 25 minutes on dirt and grass at a nearby park during lunch. It was great. The weather was kind of cold and windy but I prepared for it. I also ran with my brand new all terrain running shoes. Running in the park was just what the doctor ordered.
Below is my food intake including dinner. I skipped my last snack beacause I was not hungry.
| Amount | Item | Calories | |
| Breakfast | 1/2 Cup | Oat Meal | 150 |
| 1 Oz | Raw Chocolate Chips | 80 | |
| 1 Oz | Raw Trail Mix | 150 | |
| 1/4 Cup | Raw Milk | 40 | |
| 1/2 oz | Flax Seed | 70 | |
| 490 | |||
| Snack | 1 Oz | Skim Cheese Mozarella | 90 |
| 1 | Apple | 100 | |
| 190 | |||
| Lunch | 1 Cup | Cup of Vanilla Yogurt | 190 |
| 6 | Stawberries | 60 | |
| 1 Cup | Cup of mixed berries | 80 | |
| 1 | Tea Spoon of Bitter Cocoa Mix | 20 | |
| 2 oz | Vanilla Whey | 240 | |
| 1 Cup | Egg whites | 120 | |
| 1 Cup | Raw Milk | 120 | |
| * | 830 | ||
| Snack | 1 Oz | Skim Cheese Mozarella | 90 |
| 20 | Raw Almonds | 140 | |
| 1 | Orange | 80 | |
| 310 | |||
| Dinner | 1 Cup | Black Beans | 200 |
| 1/2 Cup | Brown Rice | 200 | |
| 3 | Eggs Scrambled w/ onions | 180 | |
| 580 | |||
* Drank smoothie in two sessions to limit caloric intake.

No comments:
Post a Comment